Meetings 2025 - 2026
| Date | Meeting | Start Time |
|---|---|---|
| 28 July | Exempl of 1st degree | 7:30 pm |
| 25 August | Exempl of 1st degree | 7:30 pm |
| 22 September | Initiation | 7:30 pm |
| 27 October | Initiation | 7:00 pm |
| 24 November | Lecture | 7:30 pm |
| 14 December | Christmas Lunch | 12:30 pm |
| 27 January | Lecture | 7:30 pm |
| 23 February | Lecture | 7:30 pm |
| 23 March | Exempl of Second Degree | 7:30 pm |
| 27 April | Exempl of Second degree | 7:30 pm |
| 6 June | Installation | 3:00 pm |
| 22 June | Second Degree | 7:30 pm |
| 27 July | Lecture | 7:30 pm |
| 24 August | Lecture | 7:30 pm |
